Community Profile for Main South
The Main South community was divided into 3 Census Tracts for the 2000 United States Census:
Census Tract # 7312.01: May Street to Railroad Tracks (Parallel to Cambridge Street) to Mill Street to Park Avenue
Census Tract # 7321.02: Clark University- Main Street to Maywood Street to Florence Street to Charlotte Street
Census Tract # 7313: Crystal Street to Main Street to Hermon Street to Cambridge Street
Census Tract # 7312.01
Total Population: 7,601
| Race | Number of People | Percent of Total |
| White | 3,872 | 50.9 |
| Black or African American | 623 | 8.2 |
| American Indian or Alaskan Native | 14 | 0.2 |
| Asian | 913 | 12.0 |
| Native Hawaiian and Other Pacific Islander | 8 | 0.1 |
| Other race | 68 | 0.9 |
| Two or more races | 183 | 2.4 |
| Hispanic or Latino | 1,020 | 25.3 |
Census Tract # 7313
Total Population: 3,679
| Race | Number of People | Percent of Total |
| White | 1,119 | 30.4 |
| Black or African American | 357 | 9.7 |
| American Indian or Alaskan Native | 29 | 0.8 |
| Asian | 392 | 10.7 |
| Native Hawaiian and Other Pacific Islander | 0 | 0 |
| Some other race | 18 | 0.5 |
| Two or more races | 137 | 3.7 |
| Hispanic or Latino | 1,627 | 44.2 |
Census Tract # 7312.02- Clark University
Total Population: 992
| Race | Number of People | Percent of Total |
| White | 850 | 85.7 |
| Black or African American | 34 | 3.4 |
| American Indian or Alaskan Native | 1 | 0.1 |
| Asian | 50 | 5.0 |
| Native Hawaiian and Other Pacific Islander | 0 | 0 |
| Some other race | 3 | 0.3 |
| Two or more races | 14 | 1.4 |
| Hispanic or Latino | 40 | 4 |
Total City of Worcester according to 2000 US Census
Total Population of Worcester: 172, 648
| Race | Number of People | Percent of Total |
| White | 133, 124 | 77.1 |
| Black or African American | 11,892 | 6.9 |
| American Indian or Alaskan Native | 769 | 0.4 |
| Asian | 8.402 | 4.9 |
| Asian Indian | 1,021 | 0.62 |
| Chinese | 1, 181 | 0.7 |
| Filipino | 147 | 0.1 |
| Japanese | 191 | 0.1 |
| Korean | 224 | 0.1 |
| Vietnamese | 4,764 | 2.8 |
| Other Asian category | 684 | 0.4 |
| 2 or more Asian categories | 190 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 96 | 0.1 |
| Some other race | 12,504 | 7.2 |
| Hispanic or Latino | 26,155 | 15.1 |
| Mexican | 706 | 0.4 |
| Puerto Rican | 17, 091 | 9.9 |
| Cuban | 399 | 0.2 |
| Other Hispanic or Latino | 7,959 | 4.6 |
For more information please visit the following link:
Poverty Rate According to the 2000 United States Census


